Tour d'éclairage de la série LM9
                | LM9 G4000 | LM9 E1400 | LM9 E2000 | ||||
| Dimensions | ||||||
| Longueur | 3180mm (10' 5" ) | 3180mm (10' 5" ) | 3180mm (10' 5" ) | |||
| Largeur | 1430mm ( 4' 8" ) | 1430mm ( 4' 8" ) | 1430mm ( 4' 8" ) | |||
| la taille | 1450mm ( 4' 9" ) | 1450mm ( 4' 9" ) | 1450mm ( 4' 9" ) | |||
| Hauteur entièrement déployée | 9m (29' 7" ) | 9m (29' 7" ) | 9m (29' 7" ) | |||
| Poids brut | 980 kg ( 2150 lb ) | 935 kg ( 2060 lb ) | 955 kg ( 2100 lb ) | |||
| Moteur | ||||||
| Modèle | D1105 Kubota | Z482 Kubota | Z482 Kubota | |||
| La vitesse(rpm) | 1500/1800 | 1500/1800 | 1500/1800 | |||
| Caractères du moteur | 3 cylindres, 4 cycles & Eau froide | 3 cylindres, 4 cycles & Eau froide | 3 cylindres, 4 cycles & Eau froide | |||
| La combustion | Injection directe | Injection directe | Injection directe | |||
| Aspiration | Aspiration naturelle | Aspiration naturelle | Aspiration naturelle | |||
| Alternateur | ||||||
| Modèle | LT3N-130/4 Mecc alte | LT3N-75/4 Mecc alte | LT3N-75/4 Mecc alte | |||
| La fréquence (HZ) | 50 | 60 | 50 | 60 | 50 | 60 | 
| Tension nominale | 230 VAC | 240/120 VAC | 230 VAC | 240/120 VAC | 230 VAC | 240/120 VAC | 
| Isolation & protection | Class H & IP23 | Class H & IP23 | Class H & IP23 | |||
| Mât & Lumières | ||||||
| Lumière | 4*1000W MH (Oval) | 4*350W LED | 4*500W LED | |||
| Flux lumineux | 110000 Lm/Light | 52500 Lm/Light | 75000 Lm/Light | |||
| Sections de mât | 3 | 3 | 3 | |||
| Ascenseur de mât & extension | Manual | |||||
| Rotation du mât | Manual rotation with locking pin | |||||
| Inclinaison légère | Manual | |||||
| Bande annonce | ||||||
| Suspension & frein | Leaf spring axle without brake | |||||
| Barre de remorquage | Straight-bar with a supporting wheel | |||||
| Jambe stabilisatrice | 4 extendable bars with jacks | |||||
| Roue | 14 "rim with regular tire | |||||
| Coupleur de remorquage | 2 "ball coupler or 3" pintle ring | |||||
| Feux arrières | Complex tail lights | |||||
| Vitesse de remorquage max. | 100km/h ( 62 mph) | 100km/h ( 62 mph) | 100km/h ( 62 mph) | |||
| Autres caractéristiques | ||||||
| Réservoir d'essence | 170 liters ( 45 US gal) plastic tank | 170 liters ( 45 US gal) plastic tank | 170 liters ( 45 US gal) plastic tank | |||
| Heures de fonctionnement | 120 | 345 | 200 | |||
| Système de contrôle | COMAP MRS3 Controler or 1790N Smartgen | COMAP MRS3 Controler or 1790N Smartgen | COMAP MRS3 Controler or 1790N Smartgen | |||
| Max. contre le vent | 20m/s (45 mph) | 20m/s (45 mph) | 20m/s (45 mph) | |||
| Pression acoustique | 75 dB(A) at 7 meters away | 75 dB(A) at 7 meters away | 75 dB(A) at 7 meters away | |||
| Max. charge en 40 ' | 12 | 12 | 12 | |||
Retour de contact avec nous
                    Produit chaud