BF-DW série
                | 
				Baifa Мodel  | 
			
				Standby kVA  | 
			
				Prime kVA  | 
			
				Moteur Model  | 
			
				Alternateur Stamford  | 
			
				Dimension mm Type ouvert  | 
			
				Dimension mm Type insonorisé  | 
		
| BF-DW220 | 220 | 200 | P086TI | UCI 274H1 | 2550*930*1670 | 3590*1250*2050 | 
| BF-DW315 | 306 | 275 | P126TI | S4L1D-D41 | 2960*1030*1690 | 3890*1460*2150 | 
| BF-DW350 | 330 | 300 | P126TI-Ⅱ | S4L1D-D41 | 2960*1030*1690 | 3890*1460*2150 | 
| BF-DW400 | 406 | 360 | DP126LB | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 | 
| BF-DW412 | 412 | 375 | P158LE-1 | S4L1D-F41 | 3120*1390*1690 | 3980*1560*2150 | 
| BF-DW450 | 450 | 410 | DP158LC | S4L1D-F41 | 3120*1390*1690 | 3980*1560*2150 | 
| BF-DW500 | 500 | 450 | DP158LC | S4L1D-G41 | 3220*1390*1690 | 3980*1560*2150 | 
| BF-DW580 | 580 | 525 | DP158LD | HCI 544D1 | 3220*1390*1690 | 3980*1560*2150 | 
| BF-DW625 | 625 | 570 | DP180LA | HCI 544E1 | 3265*1390*1940 | 4630*1660*2250 | 
| BF-DW690 | 688 | 625 | DP180LB | 
				 ECO 40-1.5L (Mecc Alte)  | 
			3300*1390*1780 | 5030*1650*2550 | 
| BF-DW700 | 700 | 635 | DP180LB | HCI 544FS1 | 3300*1390*1780 | 5030*1650*2550 | 
| BF-DW760 | 760 | 700 | DP222LB | LVI 634B1 | 3450*1390*1820 | 5030*1650*2550 | 
| BF-DW825 | 825 | 750 | DP222LC | LVI 634B1 | 3450*1390*1820 | 5030*1650*2550 | 
| 
				Baifa Мodel  | 
			
				Standby kVA  | 
			
				Prime kVA  | 
			
				Moteur Model  | 
			
				Alternateur Stamford  | 
			
				Dimension mm Type ouvert  | 
			
				Dimension mm Type insonorisé  | 
		
| BF-DW190-60 | 208 | 190 | P086TI-1 | UCI 274F1 | 2550*930*1670 | 3590*1250*2050 | 
| BF-DW220-60 | 250 | 228 | P086TI | UCI 274H1 | 2550*930*1670 | 3590*1250*2050 | 
| BF-DW315-60 | 330 | 300 | P126TI | S4L1D-C41 | 2960*1030*1690 | 3890*1460*2150 | 
| BF-DW350-60 | 370 | 335 | P126TI-Ⅱ | S4L1D-D41 | 2960*1030*1690 | 3890*1460*2150 | 
| BF-DW400-60 | 440 | 400 | DP126LB | S4L1D-E41 | 3100*1120*1690 | 4230*1460*2150 | 
| BF-DW450-60 | 550 | 500 | DP158LC | S4L1D-F41 | 3120*1390*1690 | 3980*1560*2150 | 
| BF-DW500-60 | 576 | 520 | DP158LC | S4L1D-G41 | 3220*1390*1690 | 3980*1560*2150 | 
| BF-DW580-60 | 625 | 570 | DP158LD | HCI 544D1 | 3220*1390*1690 | 3980*1560*2150 | 
| BF-DW625-60 | 688 | 625 | DP180LA | HCI 544E1 | 3300*1390*1780 | 4630*1660*2250 | 
| BF-DW700-60 | 750 | 688 | DP180LB | HCI 544E1 | 3300*1390*1780 | 4630*1660*2250 | 
| BF-DW730-60 | 825 | 750 | DP222LA | HCI 544F1 | 3450*1390*1820 | 5030*1650*2550 | 
| BF-DW760-60 | 880 | 800 | DP222LB | LVI 634B1 | 3450*1390*1820 | 5030*1650*2550 | 
| BF-DW825-60 | 938 | 850 | DP222LC | LVI 634B1 | 3450*1390*1820 | 5030*1650*2550 | 
| Automatic Transfer Switch | ||
| Baifa brand Model | Current | Reference Dimension | 
| ATS-63 | 63A | 500×365×1300 | 
| ATS-125 | 125A | |
| ATS-160 | 160A | 600×425×1500 | 
| ATS-250 | 250A | |
| ATS-400 | 400A | |
| ATS-630 | 630A | 800×625×1800 | 
| SOCOMEC Brand Model | Current | Reference Dimension | 
| ATS-S-32 | 32A | 500×365×1300 | 
| ATS-S-40 | 40A | |
| ATS-S-63 | 63A | |
| ATS-S-125 | 125A | |
| ATS-S-160 | 160A | 600×425×1500 | 
| ATS-S-250 | 250A | |
| ATS-S-400 | 400A | |
| ATS-S-630 | 630A | 800×625×1800 | 
| ATS-S-800 | 800A | |
| ATS-S-1000 | 1000A | |
| ATS-S-1250 | 1250A | |
| ATS-S-1600 | 1600A | 1000×900×1800 | 
| ATS-S-2000 | 2000A | |
| ATS-S-2500 | 2500A | |
| ATS-S-3200 | 3200A | |
| Battery Charger | ||
| Model | Current | |
| BFCDQ-10A-12/24V | 12A/10A | |
| BFCDQ-5A-12/24V | 5A/3A | |
| Engine Heater / 220V | ||
| Model | GENSET Power | |
| BF-2KW | ≤200KW | |
| B-4KW | 200KW-500KW | |
| BF1025 2.5kW (With electric pump) | 600KW~1500KW | |
| Remark1: 2*4kw engine heaters will be required for gensets up from 600KW | ||
| Remark2: Only one heates will be required for gensets up from 600KW to 1500kW | ||
| Daily Fuel Tank(Independently) | ||
| Tank Capacity | Reference Dimension | |
| 250 L | 700×450×930 | |
| 500 L | 900×500×1270 | |
| 800 L | 1150×600×1320 | |
| 1000 L | 1100×800×1330 | |
| 1240 L | 1300×850×1330 | |
| Automatic Parallel Control System(Airborne type): | ||
| Output Current | ABB Breaker | CHNT Breaker | 
| Breaker Model | Breaker Model | |
| ≤400A | ABB T5N-400P/MOEElectric operating mechanism | |
| 630A | ABB T5N-630P/MOEElectric operating mechanism | |
| 800A | ABB T6N-800P/MOEElectric operating mechanism | |
| 800A | ABB X1B 800 R800 Frame type | |
| 1000A | ABB T7S-1000A/Electric operating mechanism(M220/T7M) | |
| 1000A | ABB XIB 1000 R1000 Frame type | |
| 1250A | ABB T7S-1250A/Electric operating mechanism(M220/T7M) | |
| 1250A | ABB X1B 1250 R1250 Frame type | |
| 1600A | ABB T7S-1600A/Electric operating mechanism(M220/T7M) | |
| 1600A | ABB X1B 1600 R1600 Frame type | |
| 2000A | ABB E2B 2000/R2000 Frame type | NXA20N20-MF3-AC230+Underpressure tripper | 
| 2500A | ABB E2B 2500/R2500 Frame type | NXA32N25-MF3-AC230+Underpressure tripper | 
| 3200A | ABB E4N 3200/R3200 Frame type | NXA32N32-MF3-AC230+Underpressure tripper | 
| 4000A | ABB E4S 4000/R4000 Frame type | NXA40N40-MF3-AC230+Underpressure tripper | 
| 5000A | ABB E6H 5000/R5000 Frame type | NXA63H50-MF3-AC230+Underpressure tripper | 
| Output Panel (ABB Breaker) (Airborne type) | ||
| Current | Breaker Model | Breaker Model | 
| 2000A | ABB E2B 2000/R2000 Frame type | NXA20N20-MF3-AC230+Underpressure tripper | 
| 2500A | ABB E2B 2500/R2500 Frame type | NXA32N25-MF3-AC230+Underpressure tripper | 
| 3200A | ABB E4N 3200/R3200 Frame type | NXA32N32-MF3-AC230+Underpressure tripper | 
| 4000A | ABB E4S 4000/R4000 Frame type | NXA40N40-MF3-AC230+Underpressure tripper | 
| 5000A | ABB E6H 5000/R5000 Frame type | NXA63H50-MF3-AC230+Underpressure tripper | 
| Water Separator | ||
| Small | <9L engine displacement | |
| Medium 900FH | ≥9L-<16L | |
| Dual medium 2*900FHX | <16L | |
| Standard 1000FH | ≥16L-<40L | |
| Dual standard 2*1000FHX | ≥16L-<40L | |
| Large 2*1000FH | ≥40L-<55L | |
| Extra large 3*1000FH | ≥55L-<78L | |
| Super large 4*1000FH | ≥78L-<95L | |
| Others | ||
| Lubricating Oil Makeup System | ||
| Including auto oil feeder, connector,oil tank and Valves. | ||
| Fuel Level Sensor | ||
| Fixed in the base fuel tank, communicate with ComAp auto control system to offer the signals controlling the fuel pump or valve. | ||
| Auto Fuel Transfer System | ||
| Including fuel level sensor, solenoid valve, manual valve, primery filter and connectors. | ||
| Stamford Permanent Magnet Generator (PMG) | ||
| When the voltage of the load changing frequently, PMG can also offer the steady voltage to the alternator. This option is used for changeable loads such as UPS. | ||
| Diesel Engine Heater(fuel boiler type): 24V,model:8.1KW | ||
| Engine Oil Heater(Sugget for CCEC engine): | ||
| Stamford Alternator Heater: | ||
| Convertor from RS232 to RS485 for ComAp | ||
Retour de contact avec nous
                    Les produits connexes
                
            Produit chaud